Weekly
SPECIALS
CLICK HERE
Maine Ipe
A Deal
Too Good to Believe
ipe
Cumaru
Massaranduba
Garapa
Tigerwood
Cedar
Cypress

 
 
 
 

Deckorators Decking Post Caps

ABS Wood carries a wide variety of Post Caps for Ipe and Brazilian Hardwoods, and for all of your decking needs.  In addition to the below Deckorators, we also carry the Nantucket HomeTops Post Caps.

 4x4 Solar Designer Metal Post Caps Inside dimensions measure 3-5/8" x 3-5/8", for posts measuring 3-1/2" x 3-1/2"

Index   Prod number Details weight price
A

117686 4x4 Solar Dynasty Copper/Gunmetal Black Post Cap 3 $35.00

117687 4x4 Solar Pentwater Burnished Copper Post Cap 1.5 $30.00

4x4 Planter Post Caps Inside dimensions measure 3-5/8" x 3-5/8", for posts measuring 3-1/2" x 3-1/2"

B 117682 4x4 Round Copper Planter Post Cap 2.1 $22.00
117683 4x4 Square Black Planter Post Cap 2.1 $22.00

6x6 Planter Post Caps Inside dimensions measure 5-5/8" x 5-5/8", for posts measuring 5-1/2" x 5-1/2"

C 117684 6x6 Round Copper Planter Post Cap 6.0 $38.00
117685 6x6 Square Black Planter Post Cap 6.0 $38.00

6x6 Convertible Post Cap Lights Inside dimensions measure 5-5/8" x 5-5/8", for posts measuring 5-1/2" x 5-1/2". Contains 6x6 Victoria Plateau Post Cap and Convertible Post Cap Light Accessory.

D 82193 6x6 Round Convertible Copper Light-CD 5 $66.82
82194 6x6 Round Convertible Copper Light-PT 5 $66.82
82195 6x6 Round Convertible Copper Light-RW 5 $66.82
82196 6x6 Round Convertible Stainless Light-CD 5 $54.45
82197 6x6 Round Convertible Stainless Light-PT 5 54.45
82198 6x6 Round Convertible Stainless Light-RW 5 54.45
82199 6x6 Square Convertible Copper Light-CD 5 65.91
82200 6x6 Square Convertible Copper Light-PT 5 65.91
82201 6x6 Square Convertible Copper Light-RW 5 65.91
82202 6x6 Square Convertible Stainless Light-CD 5 54.00
82203 6x6 Square Convertible Stainless Light-PT 5 54.00
82204 6x6 Square Convertible Stainless Light-RW 5 54.00

Convertible Post Cap Light Accessory Affixes to a 6x6 Victoria Plateau Post Cap (sold separately)

E 81148 Round Convertible Copper Light Accessory 3 25.00
81149 Round Convertible Stainless Light Accessory 3 18.75
81150 Square Convertible Copper Light Accessory 3 24.50
81151 Square Convertible Stainless Light Accessory 3 18.50

4x4 Convertible Post Cap Lights Inside dimensions measure 3-5/8" x 3-5/8", for posts measuring 3-1/2" x 3-1/2"

F 81152 4x4 Round Convertible Copper Light-CD 3 26.00
81153 4x4 Round Convertible Stainless Light-CD 3 19.75
81154  4x4 Square Convertible Copper Light-CD 3 25.50
81155  4x4 Square Convertible Stainless Light-CD 3 19.50

Sundial Post Cap Accessory Affixes to a 6x6 Victoria Plateau Post Cap (sold separately)

G 81156 Sundial Copper Accessory .4 16.82
81157 Sundial Stainless Accessory .4 10.91

4x4 Solar Tiffany-style Post Caps Inside dimensions measure 3-5/8" x 3-5/8", for posts measuring 3-1/2" x 3-1/2"

H 81054 4x4 Solar Tiffany-style California Grape-CD 1.3 32.73
81055 4x4 Solar Tiffany-style California Grape-PT 1.3 32.73
81056 4x4 Solar Tiffany-style California Grape-RW 1.3 32.73
81060 4x4 Solar Tiffany-style Sunflower-CD 1.3 32.73
81061 4x4 Solar Tiffany-style Sunflower-PT 1.3 32.73
81062 4x4 Solar Tiffany-style Sunflower-RW 1.3 32.73
81066 4x4 Solar Tiffany-style Mission-CD 1.3 32.73
81067 4x4 Solar Tiffany-style Mission-PT 1.3 32.73
       
117620 4x4 Solar Tiffany-style Serpetnine Jade-CD 1.1 47.00
117621 4x4 Solar Tiffany-style Serpetnine Jade-PT 1.1 47.00
117622 4x4 Solar Tiffany-style Serpetnine Jade-RW 1.1 47.00

6x6 Solar Tiffany-style Post Caps Inside dimensions measure 5-5/8" x 5-5/8", for posts measuring 5-1/2" x 5-1/2"

I 81057 6x6 Solar Tiffany-style California Grape-CD 2.5 42.73
81058 6x6 Solar Tiffany-style California Grape-PT 2.5 42.73
81059 6x6 Solar Tiffany-style California Grape-RW 2.5 42.73
81063 6x6 Solar Tiffany-style Sunflower-CD 2.5 42.73
81064 6x6 Solar Tiffany-style Sunflower-PT 2.5 42.73
81065 6x6 Solar Tiffany-style Sunflower-RW 2.5 42.73
81069 6x6 Solar Tiffany-style Mission-CD 2.5 42.73
81070 6x6 Solar Tiffany-style Mission-PT 2.5 42.73
       
117625 6x6 Solar Tiffany-style Serpentine Jade -CD 1.9 58.00
117628 6x6 Solar Tiffany-style Serpentine Jade -PT 1.9 58.00
117626 6x6 Solar Tiffany-style Serpentine Jade -RW 1.9 58.00

4x4 Solar Metal Post Caps Inside dimensions measure 3-5/8" x 3-5/8", for posts measuring 3-1/2" x 3-1/2"

J 94954 4x4 Black Solar-CD 1.7 35.45
94968 4x4 Black Solar-PT 1.7 35.45
94955 4x4 Stainless Solar-CD 1.7 35.45
94969 4x4 Stainless Solar-PT 1.7 35.45
94953 4x4 Pewter Solar-CD 1.7 35.45
94967 4x4 Pewter Solar-PT 1.7 35.45
Post and Stair Light - 2 packs Post accessories designed to add an intimate glow to your rail and fence posts. Contains hardware for easy installation. Conveniently packaged in sets of two.
K 94957 4" White Post and Stair Light - 2 pack .9 20.45
94956 4" Black Post and Stair Light - 2 pack .9 20.45
94960 6" White Post and Stair Light - 2 pack 1.4 26.82
94959 6" Black Post and Stair Light - 2 pack 1.4 26.82

4x4 Tiffany-style Post Caps Inside dimensions measure 3-5/8" x 3-5/8", for posts measuring 3-1/2" x 3-1/2"
6x6 Tiffany-style Post Caps Inside dimensions measure 5-5/8" x 5-5/8", for posts measuring 5-1/2" x 5-1/2"

J 72438 4x4 Tiffany-style California Grape-PT 1.0 17.73
73284 4x4 Tiffany-style California Grape-CD 1.0 17.73
76226 4x4 Tiffany-style California Grape-RW 1.0 17.73
72439 6x6 Tiffany-style California Grape-PT 2.2 21.82
72437 6x6 Tiffany-style California Grape-CD 2.2 21.82
81047 6x6 Tiffany-style California Grape-RW 2.2 21.82
76230 4x4 Tiffany-style Sunflower-PT 1.0 17.73
76229 4x4 Tiffany-style Sunflower-CD 1.0 17.73
76231 4x4 Tiffany-style Sunflower-RW 1.0 17.73
76851 6x6 Tiffany-style Sunflower-PT 2.2 21.82
75074 6x6 Tiffany-style Sunflower-CD 2.2 21.82
77752 6x6 Tiffany-style Sunflower-RW 2.2 21.82
81049 4x4 Tiffany-style Mission-PT 1.0 17.73
81048 4x4 Tiffany-style Mission-CD 1.0 17.73
       
81052 6x6 Tiffany-style Mission-PT 2.2 21.82
81051 6x6 Tiffany-style Mission-CD 2.2 21.82
       
117618 4x4 Tiffany-style Seagrass Serpentine Jade-PT 1.4 25.00
117617 4x4 Tiffany-style Seagrass Serpentine Jade-CD 1.4 25.00
117619 4x4 Tiffany-style Seagrass Serpentine Jade-RW 1.4 25.00
117627 6x6 Tiffany-style Seagrass Serpentine Jade-PT 1.8 31.50
117623 6x6 Tiffany-style Seagrass Serpentine Jade-CD 1.8 31.50
117624 6x6 Tiffany-style Seagrass Serpentine Jade-RW 1.8 31.50

4x4 Jewel Post Caps Inside dimensions measure 3-5/8" x 3-5/8", for posts measuring 3-1/2" x 3-1/2"
6x6 Jewel Post Caps Inside dimensions measure 5-5/8" x 5-5/8", for posts measuring 5-1/2" x 5-1/2"

L 79338 4x4 Jewel Sapphire-PT 1.3 17.73
75072 4x4 Jewel Sapphire-CD 1.3 17.73
83656 4x4 Jewel Sapphire-RW 1.3 17.73
79338 6x6 Jewel Sapphire-PT 1.3 21.82
75072 6x6 Jewel Sapphire-CD 1.3 21.82
83656 6x6 Jewel Sapphire-RW 1.3 21.82
76083 4x4 Jewel Garnet-PT 1.3 17.73
74125 4x4 Jewel Garnet-CD 1.3 17.73
76084 4x4 Jewel Garnet-RW 1.3 17.73
81498 6x6 Jewel Garnet-PT 1.3 24.55
77559 6x6 Jewel Garnet-CD 1.3 24.55
75073 6x6 Jewel Garnet-RW 1.3 24.55

76088 4x4 Jewel Emerald-PT 1.3 17.73
76087 4x4 Jewel Emerald-CD 1.3 17.73
76076 4x4 Jewel Emerald-RW 1.3 17.73
81497 6x6 Jewel Emerald-PT 1.3 21.82
82982 6x6 Jewel Emerald-CD 1.3 21.82
83653 6x6 Jewel Emerald-RW 1.3 21.82

4x4 Victoria High Point Post Caps Inside dimensions measure 3-5/8" x 3-5/8", for posts measuring 3-1/2" x 3-1/2"

M

72223 4x4 Victoria Copper High Point-PT 1.2 15.45
72217 4x4 Victoria Copper High Point-CD 1.2 15.45
72236 4x4 Victoria Copper High Point-RW 1.2 15.45
72227 6x6 Victoria Copper High Point-PT 2 22.73
72219 6x6 Victoria Copper High Point-CD 2 22.73
72235 6x6 Victoria Copper High Point-RW 2 22.73

72330 4x4 Victoria Real Patina High Poin-PT 1.2 14.55
72321 4x4 Victoria Real Patina High Point-CD 1.2 14.55
72919 4x4 Victoria Real Patina High Point-RW  1.2 14.55
72382 6x6 Victoria Real Patina High Point-PT 2 22.73
75089 6x6 Victoria Real Patina High Point-CD 2 22.73
73034 6x6 Victoria Real Patina High Point-RW 2 22.73
72327 4x4 Victoria White High Point-PT 1.2 14.55
72296 4x4 Victoria White High Point-CD 1.2 14.55
72325  4x4 Victoria White High Point-RW 1.2 14.55
72328 6x6 Victoria White High Point-PT  2 21.36
72297 6x6 Victoria White High Point-CD 2 21.36
72375 6x6 Victoria White High Point-RW 2 21.36
72230 4x4 Victoria Green High Point-PT 1.2 14.55
72298 4x4 Victoria Green High Point-CD 1.2 14.55
73367 4x4 Victoria Green High Point-RW T 1.2 14.55
72231 6x6 Victoria Green High Point-PT  2 21.36
72299 6x6 Victoria Green High Point-CD 2 21.36
73435 6x6 Victoria Green High Point-RW 2 21.36
72332 4x4 Victoria Stainless High Point-P 1.2 14.55
72333 4x4 Victoria Stainless High Point-CD 1.2 14.55
72373 4x4 Victoria Stainless High Point-RW 1.2 14.55
72379 6x6 Victoria Stainless High Point-PT    2 21.36
72393 6x6 Victoria Stainless High Point-CD 2 21.36
73287 6x6 Victoria Stainless High Point-RW 2 21.36
72387 4x4 Victoria Pewter High Point-PT 1.2 14.55
72388 4x4 Victoria Pewter High Point-CD 1.2 14.55
72389 4x4 Victoria Pewter High Point-RW  1.2 14.55
73025 6x6Victoria Pewter High Point-PT 2 21.36
72394 6x6 Victoria Pewter High Point-CD 2 21.36
73427 6x6 Victoria Pewter High Point-RW 2 21.36
72396 4x4 Victoria Black High Point-PT 1.2 14.55
73520 4x4 Victoria Black High Point-CD 1.2 14.55
74076 4x4 Victoria Black High Point-RW 1.2 14.55
72395 6x6 Victoria Black High Point-PT 2 21.36
72397 6x6 Victoria Black High Point-CD 2 21.36
72374 6x6 Victoria Black High Point-RW 2 21.36
High Point Post Caps Actual inside dimensions listed below
N 72319  4-5/8" x 4-5/8" Copper High Point-CD 1.5 18.64
72294 4-7/8" x 4-7/8" Copper High Point-CD 1.5 18.64
73238 6-1/8" x 6-1/8" Copper High Point-CD 1.5 23.45
80160 6-1/8" x 6-1/8" Stainless High Point-CD 2 23.45
76217 6-1/8" x 6-1/8" Pewter High Point-CD  2 23.45
76218  6-1/8" x 6-1/8" Black High Point-CD 2 23.45
72421 7-5/8" x 7-5/8" Copper High Point-CD 4 57.27
72895 9-5/8" x 9-5/8" Copper High Point-CD 5 80.91

4x4 Victoria Plateau Post Caps Inside dimensions measure 3-5/8" x 3-5/8", for posts measuring 3-1/2" x 3-1/2"
6x6 Victoria Plateau Post Caps Inside dimensions measure 5-5/8" x 5-5/8", for posts measuring 5-1/2" x 5-1/2"

O 72302 4x4 Victoria Copper Plateau-PT    1 15.45
72295 4x4 Victoria Copper Plateau-CD 1 15.45
73028 4x4 Victoria Copper Plateau-RW 1 15.45
72303 6x6 Victoria Copper Plateau-PT  2 22.73
72267 6x6 Victoria Copper Plateau-CD 2 22.73
72324 6x6 Victoria Copper Plateau-RW 2 22.73
73286 4x4 Victoria White Plateau-PT 1 15.45
72320 4x4 Victoria White Plateau-CD 1 15.45
79337 4x4 Victoria White Plateau-RW 1 15.45
72380 6x6 Victoria White Plateau-PT 2 21.36
72205 6x6 Victoria White Plateau-CD 2 21.36
72376 6x6 Victoria White Plateau-RW 2 21.36
73063 4x4 Victoria Green Plateau-PT 1 15.45
74568 4x4 Victoria Green Plateau-CD 1 15.45
72377 4x4 Victoria Green Plateau-RW 1 15.45
72381 6x6 Victoria Green Plateau-PT 2 21.36
73403 6x6 Victoria Green Plateau-CD 2 21.36
75016 6x6 Victoria Green Plateau-RW 2 21.36
72731 4x4 Victoria Stainless Plateau-PT 1 15.45
76252 4x4 Victoria Stainless Plateau-CD 1 15.45
72730 4x4 Victoria Stainless Plateau-RW 1 15.45
78000 6x6 Victoria Stainless Plateau-PT  2 21.36
75960 6x6 Victoria Stainless Plateau-CD 2 21.36
72729 6x6 Victoria Stainless Plateau-RW 2 21.36
73064 4x4 Victoria Pewter Plateau-PT 1 15.45
76254 4x4 Victoria Pewter Plateau-CD 1 15.45
76255 4x4 Victoria Pewter Plateau-RW 1 15.45
73400 6x6 Victoria Pewter Plateau-PT   2 21.36
73302 6x6 Victoria Pewter Plateau-CD 2 21.36
81001 6x6 Victoria Pewter Plateau-RW 2 21.36
78684 4x4 Victoria Black Plateau-PT 1 15.45
73061 4x4 Victoria Black Plateau-CD 1 15.45
73560 4x4 Victoria Black Plateau-RW 1 15.45
73240 6x6 Victoria Black Plateau-PT 2 21.36
73055 6x6 Victoria Black Plateau-CD 2 21.36
80998 6x6 Victoria Black Plateau-RW 2 21.36
4x4 Victoria Ball Post Caps Inside dimensions measure 3-5/8" x 3-5/8", for posts measuring 3-1/2" x 3-1/2"
6x6 Victoria Ball Post Caps Inside dimensions measure 5-5/8" x 5-5/8", for posts measuring 5-1/2" x 5-1/2"
P 72329 4x4 Victoria Copper Ball-PT 1.3 22.73
72300 4x4 Victoria Copper Ball-CD 1.3 22.73
72326 4x4 Victoria Copper Ball-RW 1.3 22.73
73239 6x6 Victoria Copper Ball-PT 2 31.27
72434 6x6 Victoria Copper Ball-CD 2 31.27
73768 6x6 Victoria Copper Ball-RW 2 31.27
73086 4x4 Victoria White Ball-PT 1.3 22.73
72445 4x4 Victoria White Ball-CD 1.3 22.73
72371 4x4 Victoria White Ball-RW 1.3 22.73
73024 6x6 Victoria White Ball-PT 2 31.27
74129 6x6 Victoria White Ball-CD 2 31.27
74623 6x6 Victoria White Ball-RW 2 31.27
76728 4x4 Victoria Green Ball-PT 1.3 22.73
73519 4x4 Victoria Green Ball-CD 1.3 22.73
72372 4x4 Victoria Green Ball-RW 1.3 22.73
72378 6x6 Victoria Green Ball-PT 2 31.27
75275 6x6 Victoria Green Ball-CD 2 31.27
84598 6x6 Victoria Green Ball-RW 2 31.27
73698 4x4 Victoria Stainless Ball-PT 1.3 22.73
74418 4x4 Victoria Stainless Ball-CD 1.3 22.73
83356 4x4 Victoria Stainless Ball-RW 1.3 22.73
75909 6x6 Victoria Stainless Ball-PT 2 31.27
75957 6x6 Victoria Stainless Ball-CD 2 31.27
84599 6x6 Victoria Stainless Ball-RW 2 31.27
73699 4x4 Victoria Pewter Ball-PT 1.3 22.73
76882 4x4 Victoria Pewter Ball-CD 1.3 22.73
84600 4x4 Victoria Pewter Ball-RW 1.3 22.73
73058 6x6 Victoria Pewter Ball-PT 2 31.27
75958 6x6 Victoria Pewter Ball-CD 2 31.27
84601 6x6 Victoria Pewter Ball-RW 2 31.27
76644 4x4 Victoria Black Ball-PT 1.3 22.73
75948 4x4 Victoria Black Ball-CD 1.3 22.73
76645 4x4 Victoria Black Ball-RW 1.3 22.73
80216 6x6 Victoria Black Ball-PT 2 31.27
75959 6x6 Victoria Black Ball-CD 2 31.27
80996 6x6 Victoria Black Ball-RW 2 31.27
Maranacook High Point Post Caps Actual inside dimensions listed below
Q 87640 5-5/8" x 5-5/8" Maranacook Polished Stainless High Point-CD 1.3 17.73
87647 6-1/8" x 6-1/8" Maranacook Polished Stainless High Point-CD 1.3 17.73
87641 5-5/8" x 5-5/8" Maranacook Brushed Stainless High Point-CD 1.3 17.73
87648 6-1/8" x 6-1/8" Maranacook Brushed Stainless High Point-CD 1.3 17.73
87642 5-5/8" x 5-5/8" Maranacook Brushed Pewter High Point-CD 1.3 17.73
87649 6-1/8" x 6-1/8" Maranacook Brushed Pewter High Point-CD 1.3 17.73
87643 5-5/8" x 5-5/8" Maranacook Patina High Point-CD 1.3 17.73
87650 6-1/8" x 6-1/8" Maranacook Patina High Point-CD 1.3 17.73
87644 5-5/8" x 5-5/8" Maranacook White High Point-CD 1.3 17.73
87651 6-1/8" x 6-1/8" Maranacook White High Point-CD 1.3 17.73
Maranacook Ball Post Caps Actual inside dimensions listed below
R 87645 5-5/8" x 5-5/8" Maranacook Brushed Pewter Ball-CD 2.5 26.82
87652 6-1/8" x 6-1/8" Maranacook Brushed Pewter Ball-CD 2.5 26.82
87646 5-5/8" x 5-5/8" Maranacook Polished Stainless Ball-CD 2.5 26.82
87653 6-1/8" x 6-1/8" Maranacook Polished Stainless Ball-CD 2.5 26.82
4x4 Post Points (metal only) For posts measuring 3-1/2" x 3-1/2"
S 72887 4x4 Polished Copper Post Point t .5 4.55
72573 4x4 White Post Poin .5 4.18
72574 4x4 Green Post Point (shown) .5 4.18
72888 4x4 Real Patina Post Point .5 4.18
4x4 Newport Post Caps Inside dimensions measure 3-5/8" x 3-5/8", for posts measuring 3-1/2" x 3-1/2"
6x6 Newport Post Caps Inside dimensions measure 5-5/8" x 5-5/8", for posts measuring 5-1/2" x 5-1/2"
T 72889 4x4 Newport High Pyramid-PT 1 11.00
72890 4x4 Newport High Pyramid-CD 1 11.00
72835 4x4 Newport High Pyramid-RW 1 11.00
72891 4x4 Newport High Pyramid-MH 1 17.27
73399 6x6 Newport High Pyramid-PT  1.3 18.45
72836 6x6 Newport High Pyramid-CD 1.3 18.45
72318 6x6 Newport High Pyramid-RW 1.3 18.45
82809 4x4 Newport Primed High Pyramid-PT 1 9.91
72213 4x4 Newport Classic-PT 1 9.95
72262 4x4 Newport Classic-CD 1 9.95
72831 4x4 Newport Classic-RW 1 9.95
72892 4x4 Newport Classic-MH 1 15.09
72290 6x6 Newport Classic-PT 1.2 16.36
72893 6x6 Newport Classic-CD 1.2 16.36
72358 6x6 Newport Classic-RW 1.2 16.36
82810 4x4 Newport Primed Classic-PT 1 8.64
72265 4x4 Newport Copper High Top-PT  1 14.09
72263 4x4 Newport Copper High Top-CD 1 15.45
72240 4x4 Newport Copper High Top-RW 1 15.45
72316 4x4 Newport Copper High Top-MH 1 16.82
72289 6x6 Newport Copper High Top -CD 1.2 23.73
72724 4x4 Cedar Black Cap-Ea 1 15.45
74999  4x4 Cedar White Cap Ea   1 15.45
72727  4x4 Cedar Clay Cap-Ea 1 15.45
75000 4x4 Cedar Forest Cap-Ea 1 15.45
72728 4x4 Cedar Bronze Cap-Ea 1 15.45
73436 4x4 Cedar Rust Cap-Ea 1 15.45
73082 4x4 Treated Black Cap-Ea 1 15.45
75001 4x4 Treated White Cap-Ea 1 15.45
72725 4x4 Treated Clay Cap-Ea 1 15.45
75002 4x4 Treated Forest Cap-Ea 1 15.45
72726 4x4 Treated Bronze Cap-Ea 1 15.45
75003 4x4 Treated Rust Cap-Ea 1 15.45
72291 4x4 Newport Ball-PT 1.3 14.09
72264 4x4 Newport Ball-CD 1.3 14.09
72241 4x4 Newport Bal-RW 1.3 15.45
72315 6x6 Newport Ball-CD 1.3 22.18
4x6 Newport Post Caps Inside dimensions measure 3-5/8" x 5-5/8", for posts measuring 3-1/2" x 5-1/2"
U 72348 4x6 Newport High Pyramid-CD  1 23.82
73089 4x6 Newport High Pyramid-RW   23.82
72349 4x6 Newport Classic-CD   23.82
72357 4x6 Newport Classic-RW   23.82
4x4 Hatteras Post Caps Inside dimensions measure 3-5/8" x 3-5/8", for posts measuring 3-1/2" x 3-1/2"
V 72210 4x4 Hatteras Flat Top-PT 1 6.73
72258 4x4 Hatteras Flat Top-CD   6.73
72239 4x4 Hatteras Flat Top-RW   6.73
72288 4x4 Hatteras Pyramid-PT   8.36
72260 4x4 Hatteras Pyramid-CD   8.36
72285 4x4 Hatteras Pyramid-RW   8.36
4x4 Hatteras Castine Outside dimensions measure 4" x 4", for posts measuring 3-1/2" x 3-1/2".
6x6 Hatteras Castine Outside dimensions measure 6" x 6", for posts measuring 5-1/2" x 5-1/2".

Castine Flat Bottom Cap also available without a hole.
W 72207 4x4 Hatteras Castine-PT .3 1.73
72208 4x4 Hatteras Castine-PT - No Hole    1.73
72282 4x4 Hatteras Castine-CD   2.25
77353 4x4 Hatteras Castine-CD - No Hole   2.25
72237  4x4 Hatteras Castine-RW   2.25
72286 6x6 Hatteras Castine-PT 6x6  .3 3.55
72287 Hatteras Castine-PT - No Hole   3.55
73004 6x6 Hatteras Castine-CD 6x6   3.55
77346 Hatteras Castine-CD- No Hole   3.55
72238 6x6 Hatteras Castine-RW   3.55
4x4 Post Base Trim For posts measuring 3-1/2" x 3-1/2"
6x6 Post Base Trim For posts measuring 5-1/2" x 5-1/2"
X 72412 4x4 Traditional Post Base Trim-PT  .5 4.91
72400 4x4 Traditional Post Base Trim-CD   4.91
72406 4x4 Traditional Post Base Trim-RW   4.91
72401 6x6 Traditional Post Base Trim-CD   8
Cedar Post Sleeve Slides over wood posts measuring 3-1/2" x 3-1/2" Outside dimensions measure 5-1/2" x 5-1/2"
Y 81158 42" Cedar Post Sleeve 9 85.91
Solar Collector Replacement Unit For Solar Post Cap and Convertible Post Cap Lights
Z 107109 Solar Collector Unit with On/Off Switch   31.82
   

ABSWood carries realwood.org woods including realipe realcumaru realjatoba realtigerwood realgarapa 

 

 Home | Warehouse Visit | Terms and Conditions | Privacy Policy | Brazilian Decking Blog | Ipe | Composite Decking | Cumaru Decking | Deck Accessories | Garapa Decking | Hardwood Decking | Jatoba Decking | Massaranduba Decking | Tigerwood Decking | Cedar Wood | Rainscreen | Florida Deck | Virginia deck | Maryland Deck
Georgia Deck | Illinois Deck | Pennsylvania deck | Atlanta Decks | Carolina Deck | Alabama Deck | Tennessee Deck | Site Map
©2007-2010 Advanced Building Supplies, Inc.